ASCII Table
All 128 ASCII characters with their decimal, hex, octal and binary codes. Search by character, number or name, and convert text to codes below.
| Dec | Hex | Oct | Binary | Char | Description |
|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | NUL | Null |
| 1 | 01 | 001 | 00000001 | SOH | Start of heading |
| 2 | 02 | 002 | 00000010 | STX | Start of text |
| 3 | 03 | 003 | 00000011 | ETX | End of text |
| 4 | 04 | 004 | 00000100 | EOT | End of transmission |
| 5 | 05 | 005 | 00000101 | ENQ | Enquiry |
| 6 | 06 | 006 | 00000110 | ACK | Acknowledge |
| 7 | 07 | 007 | 00000111 | BEL | Bell |
| 8 | 08 | 010 | 00001000 | BS | Backspace |
| 9 | 09 | 011 | 00001001 | HT | Horizontal tab |
| 10 | 0A | 012 | 00001010 | LF | Line feed (\n) |
| 11 | 0B | 013 | 00001011 | VT | Vertical tab |
| 12 | 0C | 014 | 00001100 | FF | Form feed |
| 13 | 0D | 015 | 00001101 | CR | Carriage return (\r) |
| 14 | 0E | 016 | 00001110 | SO | Shift out |
| 15 | 0F | 017 | 00001111 | SI | Shift in |
| 16 | 10 | 020 | 00010000 | DLE | Data link escape |
| 17 | 11 | 021 | 00010001 | DC1 | Device control 1 (XON) |
| 18 | 12 | 022 | 00010010 | DC2 | Device control 2 |
| 19 | 13 | 023 | 00010011 | DC3 | Device control 3 (XOFF) |
| 20 | 14 | 024 | 00010100 | DC4 | Device control 4 |
| 21 | 15 | 025 | 00010101 | NAK | Negative acknowledge |
| 22 | 16 | 026 | 00010110 | SYN | Synchronous idle |
| 23 | 17 | 027 | 00010111 | ETB | End of transmission block |
| 24 | 18 | 030 | 00011000 | CAN | Cancel |
| 25 | 19 | 031 | 00011001 | EM | End of medium |
| 26 | 1A | 032 | 00011010 | SUB | Substitute |
| 27 | 1B | 033 | 00011011 | ESC | Escape |
| 28 | 1C | 034 | 00011100 | FS | File separator |
| 29 | 1D | 035 | 00011101 | GS | Group separator |
| 30 | 1E | 036 | 00011110 | RS | Record separator |
| 31 | 1F | 037 | 00011111 | US | Unit separator |
| 32 | 20 | 040 | 00100000 | SP | Space |
| 33 | 21 | 041 | 00100001 | ! | |
| 34 | 22 | 042 | 00100010 | " | |
| 35 | 23 | 043 | 00100011 | # | |
| 36 | 24 | 044 | 00100100 | $ | |
| 37 | 25 | 045 | 00100101 | % | |
| 38 | 26 | 046 | 00100110 | & | |
| 39 | 27 | 047 | 00100111 | ' | |
| 40 | 28 | 050 | 00101000 | ( | |
| 41 | 29 | 051 | 00101001 | ) | |
| 42 | 2A | 052 | 00101010 | * | |
| 43 | 2B | 053 | 00101011 | + | |
| 44 | 2C | 054 | 00101100 | , | |
| 45 | 2D | 055 | 00101101 | - | |
| 46 | 2E | 056 | 00101110 | . | |
| 47 | 2F | 057 | 00101111 | / | |
| 48 | 30 | 060 | 00110000 | 0 | Digit 0 |
| 49 | 31 | 061 | 00110001 | 1 | Digit 1 |
| 50 | 32 | 062 | 00110010 | 2 | Digit 2 |
| 51 | 33 | 063 | 00110011 | 3 | Digit 3 |
| 52 | 34 | 064 | 00110100 | 4 | Digit 4 |
| 53 | 35 | 065 | 00110101 | 5 | Digit 5 |
| 54 | 36 | 066 | 00110110 | 6 | Digit 6 |
| 55 | 37 | 067 | 00110111 | 7 | Digit 7 |
| 56 | 38 | 070 | 00111000 | 8 | Digit 8 |
| 57 | 39 | 071 | 00111001 | 9 | Digit 9 |
| 58 | 3A | 072 | 00111010 | : | |
| 59 | 3B | 073 | 00111011 | ; | |
| 60 | 3C | 074 | 00111100 | < | |
| 61 | 3D | 075 | 00111101 | = | |
| 62 | 3E | 076 | 00111110 | > | |
| 63 | 3F | 077 | 00111111 | ? | |
| 64 | 40 | 100 | 01000000 | @ | |
| 65 | 41 | 101 | 01000001 | A | Uppercase A |
| 66 | 42 | 102 | 01000010 | B | Uppercase B |
| 67 | 43 | 103 | 01000011 | C | Uppercase C |
| 68 | 44 | 104 | 01000100 | D | Uppercase D |
| 69 | 45 | 105 | 01000101 | E | Uppercase E |
| 70 | 46 | 106 | 01000110 | F | Uppercase F |
| 71 | 47 | 107 | 01000111 | G | Uppercase G |
| 72 | 48 | 110 | 01001000 | H | Uppercase H |
| 73 | 49 | 111 | 01001001 | I | Uppercase I |
| 74 | 4A | 112 | 01001010 | J | Uppercase J |
| 75 | 4B | 113 | 01001011 | K | Uppercase K |
| 76 | 4C | 114 | 01001100 | L | Uppercase L |
| 77 | 4D | 115 | 01001101 | M | Uppercase M |
| 78 | 4E | 116 | 01001110 | N | Uppercase N |
| 79 | 4F | 117 | 01001111 | O | Uppercase O |
| 80 | 50 | 120 | 01010000 | P | Uppercase P |
| 81 | 51 | 121 | 01010001 | Q | Uppercase Q |
| 82 | 52 | 122 | 01010010 | R | Uppercase R |
| 83 | 53 | 123 | 01010011 | S | Uppercase S |
| 84 | 54 | 124 | 01010100 | T | Uppercase T |
| 85 | 55 | 125 | 01010101 | U | Uppercase U |
| 86 | 56 | 126 | 01010110 | V | Uppercase V |
| 87 | 57 | 127 | 01010111 | W | Uppercase W |
| 88 | 58 | 130 | 01011000 | X | Uppercase X |
| 89 | 59 | 131 | 01011001 | Y | Uppercase Y |
| 90 | 5A | 132 | 01011010 | Z | Uppercase Z |
| 91 | 5B | 133 | 01011011 | [ | |
| 92 | 5C | 134 | 01011100 | \ | |
| 93 | 5D | 135 | 01011101 | ] | |
| 94 | 5E | 136 | 01011110 | ^ | |
| 95 | 5F | 137 | 01011111 | _ | |
| 96 | 60 | 140 | 01100000 | ` | |
| 97 | 61 | 141 | 01100001 | a | Lowercase a |
| 98 | 62 | 142 | 01100010 | b | Lowercase b |
| 99 | 63 | 143 | 01100011 | c | Lowercase c |
| 100 | 64 | 144 | 01100100 | d | Lowercase d |
| 101 | 65 | 145 | 01100101 | e | Lowercase e |
| 102 | 66 | 146 | 01100110 | f | Lowercase f |
| 103 | 67 | 147 | 01100111 | g | Lowercase g |
| 104 | 68 | 150 | 01101000 | h | Lowercase h |
| 105 | 69 | 151 | 01101001 | i | Lowercase i |
| 106 | 6A | 152 | 01101010 | j | Lowercase j |
| 107 | 6B | 153 | 01101011 | k | Lowercase k |
| 108 | 6C | 154 | 01101100 | l | Lowercase l |
| 109 | 6D | 155 | 01101101 | m | Lowercase m |
| 110 | 6E | 156 | 01101110 | n | Lowercase n |
| 111 | 6F | 157 | 01101111 | o | Lowercase o |
| 112 | 70 | 160 | 01110000 | p | Lowercase p |
| 113 | 71 | 161 | 01110001 | q | Lowercase q |
| 114 | 72 | 162 | 01110010 | r | Lowercase r |
| 115 | 73 | 163 | 01110011 | s | Lowercase s |
| 116 | 74 | 164 | 01110100 | t | Lowercase t |
| 117 | 75 | 165 | 01110101 | u | Lowercase u |
| 118 | 76 | 166 | 01110110 | v | Lowercase v |
| 119 | 77 | 167 | 01110111 | w | Lowercase w |
| 120 | 78 | 170 | 01111000 | x | Lowercase x |
| 121 | 79 | 171 | 01111001 | y | Lowercase y |
| 122 | 7A | 172 | 01111010 | z | Lowercase z |
| 123 | 7B | 173 | 01111011 | { | |
| 124 | 7C | 174 | 01111100 | | | |
| 125 | 7D | 175 | 01111101 | } | |
| 126 | 7E | 176 | 01111110 | ~ | |
| 127 | 7F | 177 | 01111111 | DEL | Delete |
Text to ASCII codes
Patterns hidden in the table
- Digits start at 48 (hex 30), so subtracting 48 from a digit’s code gives its value. That is why
'7' - '0'is 7 in C. - Case: uppercase A–Z is 65–90 and lowercase a–z is 97–122. Each pair differs by 32, a single bit (hex 20). Flip that bit and you flip the case.
- Control codes 0–31 were commands for teleprinters: ring the bell (7), backspace (8), line feed (10). Ctrl+letter on a keyboard still sends letter − 64, so Ctrl+C is 3, “end of text”.
ASCII was designed as a 7-bit code for teleprinters, and the tape at the top of this page punches “ASCII” exactly the way one of those machines would. To read or write whole messages in bits, use the binary translator.
Questions people ask
What is ASCII?
ASCII (American Standard Code for Information Interchange) is a 7-bit character set published in 1963 and revised in 1967. It assigns the numbers 0–127 to English letters, digits, punctuation and 33 control codes. Every modern encoding, including UTF-8, keeps these 128 codes unchanged.
What is the ASCII code for A?
Uppercase A is 65 (hex 41, binary 01000001). Lowercase a is 97 (hex 61). The digit 0 is 48 and a space is 32.
What is extended ASCII (128–255)?
There is no single extended ASCII. Codes 128–255 were used differently by different code pages, such as ISO-8859-1 (Latin-1) and Windows-1252. Today UTF-8 is used instead, where those values start multi-byte characters.
Why is DEL code 127?
On punched paper tape, 127 is all seven holes punched (1111111). Punching every hole over a mistake erased it, so “delete” had to be the all-ones code.
What is the difference between LF and CR?
LF (10) moves to the next line and CR (13) returns to the start of the line — terms from typewriters and teleprinters. Unix and macOS end lines with LF; Windows uses CR followed by LF.